Table of Content
- Nars Tinted Moisturizer Alaska Ingredients
- Nars Tinted Moisturizer Alaska Similar Products
- NARS Tinted Moisturizer Alaska VS Groenland
- NARS Tinted Moisturizer Finland VS Alaska
- NARS Tinted Moisturizer FAQs
- You May Also Like
Nars Tinted Moisturizer Alaska Ingredients
From the ingredients table, we can know that Nars Tinted Moisturizer is silicone based, coz the top two ingredient is Dimethicone, end with cone. And it contains Octinoxate and Titanium Dioxide, so it has sun protection. The following are some similar products to Nars Tinted Moisturizer Alaska for your references. Get Nars voucher code before placing orders.
Ingredient | General Characteristics |
Octinoxate | Sunscreen |
Titanium Dioxide | Colorant, Sunscreen |
Water | Solvent |
Dimethicone | Skin conditioning, Emollient |
Butylene Glycol | Solvent, Fragrance, Viscosity control, Skin conditioning, Moisturizing |
Propanediol | Solvent, Viscosity control |
Diethylhexyl succinate | Solvent, Emollient |
Glycerin | Solvent, Viscosity control, Skin conditioning, Moisturizing |
Nylon-12 | Viscosity control |
Cyclomethicone | Solvent, Viscosity control, Antistatic, Moisturizing, Emollient |
PEG-9 Polydimethylsiloxyethyl Dimethicone | Skin conditioning, Emulsifier |
PEG-10 Dimethicone | Surfactant, Emollient |
Aluminum hydroxide | Viscosity control, Moisturizing, Emollient |
Sorbitan sesquiisostearate | Emulsifier |
Disteardimonium Hectorite | Viscosity control |
Diphenylsiloxy Phenyl Trimethicone | Skin conditioning |
Stearic Acid | Surfactant, Viscosity control, Emulsifier |
Phenoxyethanol | Preservative |
Polymethylsilsesquioxane | |
Fragrance | Fragrance |
Trisodium EDTA | |
Dimethicone/Vinyl Dimethicone Crosspolymer | Viscosity control |
Aluminum distearate | Viscosity control |
Ascorbyl Glucoside | Antioxidant, Whitening |
Polysilicone-2 | Moisturizing |
Vibrio Alginolyticus Ferment Filtrate | Skin conditioning |
Nars Tinted Moisturizer Alaska Similar Products
Maybelline Dream Fresh BB Cream in Light/Medium
Provides a natural, radiant finish with lightweight coverage. Hydrates and smooths skin while offering sun protection.
It’s important to note that the second ingredient listed in Maybelline Dream Fresh BB Cream is Ethylhexyl Palmitate, which has the potential to cause acne. Additionally, while the product contains 2% Titanium Dioxide, offering some level of sun protection, its SPF is not as strong as that of NARS tinted moisturizer.
Ingredient | Function |
Water | Solvent |
Ethylhexyl Palmitate | Solvent, Fragrance, Synthetic ester, Emollient |
Glycerin | Solvent, Viscosity Control, Skin conditioning, Moisturizer |
Octyldodecanol | Solvent, Fragrance, Emulsifier |
Silica | Viscosity Control |
Pentylene Glycol | Moisturizer |
Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Viscosity Control |
Octyldodecyl Xyloside | Surfactant, Emulsifier |
Phenoxyethanol | Preservative |
Isohexadecane | Solvent, Emollient |
Punica Granatum Fruit Extract | Skin conditioning |
Hydrogenated lecithin | Emulsifier |
Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Surfactant, Viscosity Control |
PEG-30 Dipolyhydroxystearate | Emulsifier |
Sodium Dehydroacetate | Preservative |
Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate | Antioxidant |
Caprylyl Glycol | Moisturizer, Emollient |
Disodium EDTA | Viscosity Control |
Polysorbate 80 | Surfactant, Emulsifier |
Citric Acid | pH Adjusters |
Potassium Sorbate | Preservative |
Propylene Glycol | Solvent, Viscosity Control, Moisturizer |
Sorbitan Oleate | Emulsifier |
Sorbitan isostearate | Emulsifier |
Polysorbate 60 | Surfactant, Emulsifier |
Chamomilla Recutita Flower Extract | Skin conditioning |
Aloe Barbadensis Leaf Extract | Skin conditioning, Moisturizer, Emollient |
Titanium Dioxide | Pigment, Sunscreen |
Iron Oxides | Pigment |
TitaniumDioxide 2.0% | Pigment, Sunscreen |
e.l.f. Cosmetics Camo CC Cream in Fair 120 N
Fair 120 N shade is designed for fair skin tones with neutral undertones, providing full coverage, effectively covering imperfections, redness, and discolorations. It Contains beneficial ingredients such as hyaluronic acid, niacinamide, peptides, and collagen to improve skin texture and overall health.
With a high content of sunscreen ingredients, it offers strong sun protection.
Ingredient | Function | Acne | Irritant |
Octinoxate 7.5% | Sunscreen | 0 | 0 |
TitaniumDioxide 4.45% | Pigment, Sunscreen | 0 | 0 |
ZincOxide 13.72%. | Astringent, Sunscreen | 1 | 0 |
Aqua | Solvent | ||
Dimethicone | Skin conditioning, Emollient | 1 | 0 |
Cyclopentasiloxane | Solvent, Emollient | ||
Butylene Glycol | Solvent, Fragrance, Viscosity Control, Skin conditioning, Moisturizer | 1 | 0 |
Phenyl Trimethicone | Antistatic | ||
Cetyl PEG/PPG-10/1 dimethicone | Surfactant, Skin conditioning, Emulsifier | ||
Glycol | Solvent | ||
Butyloctyl salicylate | Emollient | ||
Polyglyceryl-4 isostearate | Emulsifier | ||
Methyl methacrylate crosspolymer | |||
Cyclohexasiloxane | Solvent, Skin conditioning, Emollient | ||
Acrylates/polytrimethylsiloxymethacrylate Copolymer | Skin conditioning | ||
Hexyl Laurate | Emollient | ||
Magnesium sulfate | Viscosity Control | ||
Phenoxyethanol | Preservative | ||
Triethoxycaprylylsilane | |||
Disteardimonium Hectorite | Viscosity Control | ||
Hydrated silica | Viscosity Control | ||
Aluminum hydroxide | Viscosity Control, Moisturizer, Emollient | ||
Propylene carbonate | Solvent | ||
Dimethicone/methicone copolymer | |||
Ethylhexylglycerin | |||
Disodium EDTA | Viscosity Control | ||
Tocopheryl Acetate | Skin conditioning, Moisturizer, Antioxidant | 0 | 0 |
Sodium | |||
Hyaluronate | Moisturizer | ||
Niacinamide | Skin conditioning | ||
Panthenol | Antistatic, Skin conditioning, Moisturizer, Anti-inflammatory | 0 | 0 |
Ascorbyl Palmitate | Antioxidant | 2 | 0 |
Soluble collagen | Antistatic, Moisturizer | ||
Canola Oil | Skin conditioning | 3 | |
Glycerin | Solvent, Viscosity Control, Skin conditioning, Moisturizer | 0 | 0 |
Daucus Carota Sativa Seed Oil | Skin conditioning, Emollient | ||
Carbomer | Viscosity Control | 1 | 1 |
Daucus Carota Sativa Root Extract | Skin conditioning | ||
Sunflower Seed Oil | Fragrance, Skin conditioning, Antioxidant, Plant extract, Emollient | 0 | 0 |
BetaCarotene | Pigment, Antioxidant | 1 | 0 |
Polysorbate 20 | Surfactant, Emulsifier | 0 | 0 |
Tripeptide-1 | |||
Palmitoyl Tetrapeptide-7 | Skin conditioning | ||
CI 77891 | Pigment, Sunscreen | 0 | 0 |
Yellow Iron oxide | Pigment | ||
Red Iron oxide | Pigment | ||
Black Iron Oxide | Pigment |
NYX Bare With Me Tinted Skin Veil in Vanilla Nude
Sheer to Medium Coverage provides a natural, buildable coverage that evens out skin tone without feeling heavy or cakey. Its formula is lightweight and allows the skin to breathe, making it comfortable for all-day wear. Infused with hydrating ingredients like aloe and cucumber extracts to keep the skin moisturized and fresh throughout the day.
With a low content of sunscreen ingredients, it offers weak sun protection.
Ingredient | Function | Acne | Irritant |
Octinoxate 7.5% | Sunscreen | 0 | 0 |
TitaniumDioxide 4.45% | Pigment, Sunscreen | 0 | 0 |
ZincOxide 13.72%. | Astringent, Sunscreen | 1 | 0 |
Aqua | Solvent | ||
Dimethicone | Skin conditioning, Emollient | 1 | 0 |
Cyclopentasiloxane | Solvent, Emollient | ||
Butylene Glycol | Solvent, Fragrance, Viscosity Control, Skin conditioning, Moisturizer | 1 | 0 |
Phenyl Trimethicone | Antistatic | ||
Cetyl PEG/PPG-10/1 dimethicone | Surfactant, Skin conditioning, Emulsifier | ||
Glycol | Solvent | ||
Butyloctyl salicylate | Emollient | ||
Polyglyceryl-4 isostearate | Emulsifier | ||
Methyl methacrylate crosspolymer | |||
Cyclohexasiloxane | Solvent, Skin conditioning, Emollient | ||
Acrylates/polytrimethylsiloxymethacrylate Copolymer | Skin conditioning | ||
Hexyl Laurate | Emollient | ||
Magnesium sulfate | Viscosity Control | ||
Phenoxyethanol | Preservative | ||
Triethoxycaprylylsilane | |||
Disteardimonium Hectorite | Viscosity Control | ||
Hydrated silica | Viscosity Control | ||
Aluminum hydroxide | Viscosity Control, Moisturizer, Emollient | ||
Propylene carbonate | Solvent | ||
Dimethicone/methicone copolymer | |||
Ethylhexylglycerin | |||
Disodium EDTA | Viscosity Control | ||
Tocopheryl Acetate | Skin conditioning, Moisturizer, Antioxidant | 0 | 0 |
Sodium | |||
Hyaluronate | Moisturizer | ||
Niacinamide | Skin conditioning | ||
Panthenol | Antistatic, Skin conditioning, Moisturizer, Anti-inflammatory | 0 | 0 |
Ascorbyl Palmitate | Antioxidant | 2 | 0 |
Soluble collagen | Antistatic, Moisturizer | ||
Canola Oil | Skin conditioning | 3 | |
Glycerin | Solvent, Viscosity Control, Skin conditioning, Moisturizer | 0 | 0 |
Daucus Carota Sativa Seed Oil | Skin conditioning, Emollient | ||
Carbomer | Viscosity Control | 1 | 1 |
Daucus Carota Sativa Root Extract | Skin conditioning | ||
Sunflower Seed Oil | Fragrance, Skin conditioning, Antioxidant, Plant extract, Emollient | 0 | 0 |
BetaCarotene | Pigment, Antioxidant | 1 | 0 |
Polysorbate 20 | Surfactant, Emulsifier | 0 | 0 |
Tripeptide-1 | |||
Palmitoyl Tetrapeptide-7 | Skin conditioning | ||
CI 77891 | Pigment, Sunscreen | 0 | 0 |
Yellow Iron oxide | Pigment | ||
Red Iron oxide | Pigment | ||
Black Iron Oxide | Pigment |
Juice Beauty CC cream Natural Glow/Desert Glow
Sheer to Light Coverage provides a natural, sheer coverage that evens out skin tone and offers a radiant finish, formulated with a blend of organic ingredients and antioxidants designed to reduce the appearance of fine lines and wrinkles. With a high content of sunscreen ingredients, it offers protection against UVA and UVB rays, helping to prevent sun damage and premature aging.
Ingredient | Function | Acne | Irritant |
ZincOxide 20% | Astringent, Sunscreen | 1 | 0 |
Aloebarbadensis | Anti-inflammatory | 0 | 0 |
Cocos Nucifera Oil | Fragrance, Skin conditioning, Moisturizer, Emollient, Plant extract | 5 | 1 |
Pyrus Malus Juice | Skin conditioning | ||
Vitis Vinifera Juice | Skin conditioning, Antioxidant | ||
Caprylic/Capric Triglyceride | Fragrance, Skin conditioning | 1 | |
Sorbitan Stearate | Emulsifier | 0 | 1 |
Ricinuscommuniscastorseedoil | Fragrance, Skin conditioning, Moisturizer, Emollient | 1 | 0 |
Polyglyceryl-10 laurate | Emulsifier | ||
Magnesium sulfate | Viscosity Control | ||
Helianthus Annuus Seed Oil | Fragrance, Skin conditioning, Antioxidant, Plant extract, Emollient | 0 | 0 |
Simmondsia Chinensis Seed Oil | Moisturizer, Emollient | 2 | 0-2 |
Tocopherol | Antioxidant | 2-3 | 2 |
Magnesium Ascorbyl Phosphate | Skin conditioning, Antioxidant, Whitening | ||
Sodium Hyaluronate | Skin conditioning, Moisturizer | 0 | 0 |
Malusdomesticafruitcellcultureextract | Skin conditioning | ||
Vitisviniferafruitcellextract | Skin conditioning | ||
Citrus medica Limonum | Skin conditioning, Plant extract | ||
Phenethyl alcohol | |||
Ethylhexylglycerin | |||
Citrusreticulata | |||
Citrusaurantium | |||
CI 77491 | Pigment | ||
CI 77492 | Pigment | ||
CI77499 | Pigment |
Rimmel Moisturising Skin Tint Light
Light Coverage provides a sheer to light coverage that evens out skin tone and gives a natural finish, it includes vitamins and antioxidants to protect and improve the skin’s appearance. Formulated to not clog pores, making it suitable for various skin types, including those prone to breakouts. With a low content of sunscreen ingredients, it offers weak sun protection.
Ingredient | Function | Acne | Irritant |
Eau | Solvent | ||
Dicaprylyl Carbonate | Emollient | ||
Dicaprylyl ether | Solvent, Emollient | ||
Glycerin | Solvent, Viscosity Control, Skin conditioning, Moisturizer | 0 | 0 |
Trimethylsiloxysilicate | Skin conditioning | ||
Aluminum starch octenylsuccinate | Viscosity Control | ||
Ethylhexyl methoxycinnamate | Sunscreen | 0 | 0 |
Sodium chloride | Viscosity Control | 0-3 | |
Zinc Oxide | Astringent, Sunscreen | 1 | 0 |
Stearalkonium bentonite | Viscosity Control | ||
Silica | Viscosity Control | ||
Cetyl PEG/PPG-10/1 dimethicone | Surfactant, Skin conditioning, Emulsifier | ||
Mica | Pigment | ||
Propylene carbonate | Solvent | ||
Tocopherol | Antioxidant | 2 | |
Panthenol | Antistatic, Skin conditioning, Moisturizer, Anti-inflammatory | 0 | 0 |
Sodium Benzoate | Preservative | ||
Triethoxycaprylylsilane | |||
Chlorphenesin | Preservative | ||
Aloe Barbadensis Leaf Juice | Skin conditioning | ||
Methicone | Antistatic, Emollient | ||
Pantolactone | Moisturizer | ||
BHT | Antioxidant | ||
Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate | Antioxidant | ||
CI 77891 | Pigment, Sunscreen | 0 | 0 |
IRONOXIDESCI77491CI77492CI77499 | Pigment | 0 | 0 |
NARS Tinted Moisturizer Alaska VS Groenland
NARS Tinted Moisturizer – Alaska
Shade Description: Light with neutral undertones.
Skin Tone: Suitable for those with fair to light skin tones that have a balanced mix of cool and warm undertones.
Undertone: Neutral, making it versatile for a variety of skin tones that are neither too pink nor too yellow.
NARS Tinted Moisturizer – Groenland
Shade Description: Light with peachy undertones.
Skin Tone: Ideal for those with light skin tones that have a slight warmth or peachiness to their complexion.
Undertone: Peachy, which can help to brighten the complexion and add warmth.
NARS Tinted Moisturizer Finland VS Alaska
NARS Tinted Moisturizer – Finland
Shade Description: Lightest with neutral to yellow undertones.
Skin Tone: Suitable for those with very fair to fair skin tones.
Undertone: Neutral to yellow, making it ideal for those who have a slight warmth to their complexion but still want a balanced, non-pink undertone.
NARS Tinted Moisturizer FAQs
Does Nars tinted moisturizer oxidize
Yes, the Nars tinted moisturizer will oxidize because it contains some volatile oils to guarantee that it is applied swiftly and have a lightweight sensation. Upon application, these oils evaporate rapidly, which can subtly alter the product’s color and may lead to the moisturizer appearing lackluster.
Is the Nars tinted moisturizer water based
NARS tinted moisturizer is silicone-based. We can draw this conclusion from the ingredient list where Dimethicone, ending in ‘-cone’, is the second most abundant ingredient. If a product has ingredients ending in ‘-cone’ ranked high in the ingredient list, it can be classified as silicone-based.
Does Nars tinted moisturizer cause breakouts
“NARS tinted moisturizer does not contain obvious acne-causing ingredients and generally does not lead to breakouts. However, due to individual skin differences, it is not entirely impossible for some people to experience acne after use, or when layered with other foundations, the product may become too heavy, leading to breakouts. It is recommended that those with sensitive skin first test a small amount of the product on their skin. If there are no adverse reactions, then normal use can be resumed on a larger area.